Ever go from 3rd to 2nd at 70?

Brad

Banned
Joined
Aug 26, 2002
Messages
3,056
Location
Boston
I'm getting onto the highway, slowly moving up the gears drifting to the middle lane when I notice some dense traffic coming up. The far right lane is clear so I go from 3rd to 4th to cruise by the upcoming traffic. I'm doing about 70, I can't explain what happened but I went from 3rd to 2nd. I can make excuses all day long but honestly the shift from 3rd to 2nd was a smooth transition and it felt like 4th. I’ve never so much as stalled any cobra I’ve owned let alone miss a gear like this. I got 50% off the clutch for a matter of 2 seconds not even. When I was half way off the clutch my rear tires chirped, my shift light went off and I saw tac peg, I knew I was in second. Ok so now I'm back on the clutch, go for 5th and cruise to a rest stop. Pop the hood, everything seems fine. I shut the car off for 10 min just to reflect on the retarded situation. I started it back up and listened for knocking, whistling, anything out of the ordinary, seemed ok. Then I pushed the throttle in for a few WOT revs, sounded perfectly fine. Cruised home 100% a/f perfect. But wow what a retarded thing to do! I’d suspect I was in the region of 8000-9000 RPM for maybe 1 second. I guess this isn't nearly as bad as running the car WOT to those RPMs but bad nonetheless. Any engine builders out there have anything to add, maybe things I should look for over the next few days? I'm planning on doing a comp test tomorrow.
 

Hye

New Member
Established Member
Joined
Aug 19, 2002
Messages
1,691
I did this plenty of times with my mgw shifter when it wasnt adjusted right. Plus, these shifters are in such a PITA location, that my body has to be really shifted towards the console area for me to execute some quick shifts. I did what you did probably twice in my car, I was as quick as you were when it came to getting those rpm's off the rev limiter as soon as possible, just tried to push the clutch in asap. Everythings fine, she's runnin better than ever, im sure your fine :)
 

SnakeBit

Mid-Life Crisis my ass!
Established Member
Joined
Nov 30, 2001
Messages
2,785
Location
Griffin, GA
I don't understand. My car does nearly 80 in second gear so 70 would be no where near redline. Are you sure you were only doing 70? Or do you have a steeper rear gear?
 

postban

...rollin on 20's
Established Member
Joined
Jun 7, 2002
Messages
6,767
Location
SE Mich
70 is not even redline in 2nd man, you did not injure the bling machine, carry on.

btw, shifting > you :poke:


;-)
 

postban

...rollin on 20's
Established Member
Joined
Jun 7, 2002
Messages
6,767
Location
SE Mich
1st - 57
2nd - 75
3rd - 108
4th - 134
5th - 155 (6200~)
6th - 155 (4700~)

with 3.55 gears of course
 

FireRed04Vert

New Member
Established Member
Joined
Sep 6, 2004
Messages
4,248
Location
Phoenix, AZ
Hurst sent me one of their Vertical Gate shifters to try out in my Stock Eliminator car several years ago. After a few races, I was pretty pleased with it...other than I had to take the trans out of the car to properly set it up. One day, my partner and I rented the track for some testing we were doing on some new combinations. I launched the car hard and went through 1st and 2nd gears. When I hammered it into 3rd (this was a pro-shifted Liberty Super T-10...you probably don't even need a clutch to shift it) for some reason, it went back into first gear. That did some REAL ugly damage to the engine. I had to replace all the valves and rods...timing chain broke...all kinds of things. That was the last run I ever made with that shifter....
 

96stanggt

Blower Whine Junkie
Established Member
Joined
Sep 25, 2004
Messages
9,269
Location
Charleston, SC
postban said:
1st - 57
2nd - 75
3rd - 108
4th - 134
5th - 155 (6200~)
6th - 155 (4700~)

with 3.55 gears of course

1st goes to 57 mph?!?!?!?!?!?!?!?!?!?!?!?


I did something similar the other day. I was in 5th at around 40-45 and had to get over, well there was a car that had been pacing with me and so I went to downshift to third for a little more umph if I needed it. Well I don't know how I did it but somehow I put it into first and barked the hell out of the tires and saw the rpms shoot up!!! I immediately threw it in neutral, and pulled over. I left the car on and hopped out to listen to it idle and reved it slightly a few times to see if anything was knocking. I felt like a complete newb!!!! I'm sure the guy in the car next to me was thinking I was some stupid kid who doesn't know how to drive his car!!!! :shrug:
 

Fdawg97lx

Well-Known Member
Established Member
Joined
Nov 3, 2004
Messages
1,733
Location
Medford, MA
this has happened to me twice. once i was at 6000 rpms in 3rd going for 4th and put it in second, that scared the piss out of me. i was sure my motor was done but all was fine. the second time i was just merging onto the highway and went to shift into 4th quick at about 4000 rpms and went into second. this one wasnt as bad. the first time it scared the crap out of me, the tires chirped and i stepped back on the clutch as fast as i could. both time were with the mgw shifter. i'm happy i had a rev limiter.

Frank
 

Brad

Banned
Joined
Aug 26, 2002
Messages
3,056
Location
Boston
SnakeBit said:
I don't understand. My car does nearly 80 in second gear so 70 would be no where near redline. Are you sure you were only doing 70? Or do you have a steeper rear gear?

I think it was 70... Might have been a little faster... These cars tend to get away from you at times, but I honestly didn't know 2nd was good to 70-80. So I that's good to know... I couldn't have been going much faster than that.
 

BBCOBRA

Well-Known Member
Established Member
Joined
Nov 22, 2004
Messages
1,644
Location
Elkin, NC
postban said:
1st - 57
2nd - 75
3rd - 108
4th - 134
5th - 155 (6200~)
6th - 155 (4700~)

with 3.55 gears of course

I can verify the max 134 in 4th.
I've only hit my rev limiter once. I was on a nice straight stretch wathcing the spedometer approach 140 in 4th when all of the sudden the car just bogged, I thought oh no, I just killed it. Then I realized I just hit the limiter. I just didn't realize 134-135 was the max in 4th. You live and learn.

By the way, I don't make a habit of this, just trying to see if the vib I was having was still there (70-80) after my dirve shaft was replaced. It's still there. the dealer is still scratching their heads. I'll probably start pushing them to work on it again after mustang week at Myrtle Beach is over.
 

Chonger

The Korean Connection
Established Member
Joined
Aug 19, 2003
Messages
1,344
Location
Tampa, FL
I was cruising around 80 on the interstate in 6th gear one time and dropped the car into 2nd thinking I was going into 4th. The tach spun to redline before I was able to push the clutch back in. I only had my car 2 days and it scared the shit out of me. It sounded really bad but there was no damage done.

I bet a lot of people have done similar things getting used to a new car.
 

Black2003Cobra

New Member
Established Member
Joined
Mar 12, 2002
Messages
2,218
Location
NY
I know it probably sounded terrible, but you'll be fine. 70 mph in 2nd gear (with stock tires and gears) is only about 5800 rpm. I've done the same thing and it scares the crap out of you, for sure! Below is a table or MPH vs RPM

Code:
Engine			   MPH			
RPM	1st	2nd	3rd	4th	5th	6th
1000	8.08	12.08	16.54	21.50	26.88	34.13
1100	8.89	13.29	18.20	23.66	29.57	37.55
1200	9.70	14.50	19.85	25.81	32.26	40.96
1300	10.51	15.71	21.50	27.96	34.95	44.38
1400	11.32	16.91	23.16	30.11	37.63	47.79
1500	12.13	18.12	24.81	32.26	40.32	51.20
1600	12.94	19.33	26.47	34.41	43.01	54.62
1700	13.74	20.54	28.12	36.56	45.70	58.03
1800	14.55	21.75	29.78	38.71	48.39	61.44
1900	15.36	22.95	31.43	40.86	51.07	64.86
2000	16.17	24.16	33.08	43.01	53.76	68.27
2100	16.98	25.37	34.74	45.16	56.45	71.68
2200	17.79	26.58	36.39	47.31	59.14	75.10
2300	18.59	27.79	38.05	49.46	61.83	78.51
2400	19.40	29.00	39.70	51.61	64.51	81.92
2500	20.21	30.20	41.36	53.76	67.20	85.34
2600	21.02	31.41	43.01	55.91	69.89	88.75
2700	21.83	32.62	44.66	58.06	72.58	92.16
2800	22.64	33.83	46.32	60.21	75.27	95.58
2900	23.45	35.04	47.97	62.36	77.96	98.99
3000	24.25	36.24	49.63	64.51	80.64	102.40
3100	25.06	37.45	51.28	66.67	83.33	105.82
3200	25.87	38.66	52.94	68.82	86.02	109.23
3300	26.68	39.87	54.59	70.97	88.71	112.64
3400	27.49	41.08	56.24	73.12	91.40	116.06
3500	28.30	42.28	57.90	75.27	94.08	119.47
3600	29.10	43.49	59.55	77.42	96.77	122.89
3700	29.91	44.70	61.21	79.57	99.46	126.30
3800	30.72	45.91	62.86	81.72	102.15	129.71
3900	31.53	47.12	64.51	83.87	104.84	133.13
4000	32.34	48.33	66.17	86.02	107.52	136.54
4100	33.15	49.53	67.82	88.17	110.21	139.95
4200	33.96	50.74	69.48	90.32	112.90	143.37
4300	34.76	51.95	71.13	92.47	115.59	146.78
4350	35.17	52.55	71.96	93.55	116.93	148.49
4400	35.57	53.16	72.79	94.62	118.28	150.19
4500	36.38	54.37	74.44	96.77	120.97	153.61
4600	37.19	55.57	76.09	98.92	123.65	157.02
4700	38.00	56.78	77.75	101.07	126.34	160.43
4750	38.40	57.39	78.58	102.15	127.69	162.14
4800	38.81	57.99	79.40	103.22	129.03	163.85
4900	39.61	59.20	81.06	105.37	131.72	167.26
5000	40.42	60.41	82.71	107.52	134.41	170.67
5100	41.23	61.62	84.37	109.68	137.09	174.09
5200	42.04	62.82	86.02	111.83	139.78	177.50
5300	42.85	64.03	87.67	113.98	142.47	180.91
5400	43.66	65.24	89.33	116.13	145.16	184.33
5500	44.47	66.45	90.98	118.28	147.85	187.74
5600	45.27	67.66	92.64	120.43	150.53	191.16
5700	46.08	68.86	94.29	122.58	153.22	194.57
5800	46.89	70.07	95.95	124.73	155.91	197.98
5900	47.70	71.28	97.60	126.88	158.60	201.40
6000	48.51	72.49	99.25	129.03	161.29	204.81
6100	49.32	73.70	100.91	131.18	163.98	208.22
6200	50.12	74.90	102.56	133.33	166.66	211.64
6300	50.93	76.11	104.22	135.48	169.35	215.05
6400	51.74	77.32	105.87	137.63	172.04	218.46
6500	52.55	78.53	107.52	139.78	174.73	221.88
6600	53.36	79.74	109.18	141.93	177.42	225.29
6700	54.17	80.95	110.83	144.08	180.10	228.70
6800	54.98	82.15	112.49	146.23	182.79	232.12
 

TheHolyCobra

Widened 10th Wheel Guy...
Established Member
Joined
Feb 13, 2005
Messages
950
Location
Ohio
Hye06 said:
snip...I did this plenty of times with my mgw shifter when it wasnt adjusted right....snip

What do you mean by your shifter wasnt adjusted right? I just put mine in and I hit the limiter doing the same thing. I was accelerating somewhat hard and went to go to 4th from 3rd and totally went into 2nd. I wasn't going much over 45 (on city roads), but it scared the crap outta me.

One other time I was going from 3rd to 4th, but instead of putting the car into 4th kinda let out the clutch too soon and grinded a little bit. I think I am ok, but I swear I am hearing noises (damn noisy transmission :cuss: ).

If you could kindly share how to properly "adjust" your MGW shifter then that would be delightful.

Thanks in advance,

THC
 

Black'03GT

Member
Established Member
Joined
Sep 1, 2004
Messages
222
Location
PA/NJ
TheHolyCobra said:
If you could kindly share how to properly "adjust" your MGW shifter then that would be delightful.

Thanks in advance,

THC

ttt. I've missed 4th and hit 2nd at leat 3-4 times with the MGW. I have the handle tilted towards the drivers seat the slightest bit.
 

ChuckV

New Member
Established Member
Joined
Mar 13, 2005
Messages
462
Location
Westfield NJ
Only mis-shift I've ever made was 5th-4th instead of 5th-6th. It happened to me a couple of times when I was still getting used to the shifter. All at low speeds, so it didn't matter. I'm very careful about my redline shifts. Don't think I'll be redlining 5th anytime soon, so I'll probably be ok, hehe.
 

Driven

LS what???
Established Member
Joined
May 2, 2004
Messages
341
Location
South Florida
I have done that 3rd to 2nd once myself. A shock right as it happens, cause I was like WTF. I realised that I had gone into the wrong gear somehow, but nothing was wrong and the car is running fine. It should not be anything to worry about, just dont let it happen too many times.

Excellent Speed to RPM comparison table, Black2003Cobra.
 

shocker 420

New Member
Established Member
Joined
Apr 7, 2005
Messages
1,465
Location
somewhere
Black2003Cobra said:
I know it probably sounded terrible, but you'll be fine. 70 mph in 2nd gear (with stock tires and gears) is only about 5800 rpm. I've done the same thing and it scares the crap out of you, for sure! Below is a table or MPH vs RPM

Code:
Engine			   MPH			
RPM	1st	2nd	3rd	4th	5th	6th
1000	8.08	12.08	16.54	21.50	26.88	34.13
1100	8.89	13.29	18.20	23.66	29.57	37.55
1200	9.70	14.50	19.85	25.81	32.26	40.96
1300	10.51	15.71	21.50	27.96	34.95	44.38
1400	11.32	16.91	23.16	30.11	37.63	47.79
1500	12.13	18.12	24.81	32.26	40.32	51.20
1600	12.94	19.33	26.47	34.41	43.01	54.62
1700	13.74	20.54	28.12	36.56	45.70	58.03
1800	14.55	21.75	29.78	38.71	48.39	61.44
1900	15.36	22.95	31.43	40.86	51.07	64.86
2000	16.17	24.16	33.08	43.01	53.76	68.27
2100	16.98	25.37	34.74	45.16	56.45	71.68
2200	17.79	26.58	36.39	47.31	59.14	75.10
2300	18.59	27.79	38.05	49.46	61.83	78.51
2400	19.40	29.00	39.70	51.61	64.51	81.92
2500	20.21	30.20	41.36	53.76	67.20	85.34
2600	21.02	31.41	43.01	55.91	69.89	88.75
2700	21.83	32.62	44.66	58.06	72.58	92.16
2800	22.64	33.83	46.32	60.21	75.27	95.58
2900	23.45	35.04	47.97	62.36	77.96	98.99
3000	24.25	36.24	49.63	64.51	80.64	102.40
3100	25.06	37.45	51.28	66.67	83.33	105.82
3200	25.87	38.66	52.94	68.82	86.02	109.23
3300	26.68	39.87	54.59	70.97	88.71	112.64
3400	27.49	41.08	56.24	73.12	91.40	116.06
3500	28.30	42.28	57.90	75.27	94.08	119.47
3600	29.10	43.49	59.55	77.42	96.77	122.89
3700	29.91	44.70	61.21	79.57	99.46	126.30
3800	30.72	45.91	62.86	81.72	102.15	129.71
3900	31.53	47.12	64.51	83.87	104.84	133.13
4000	32.34	48.33	66.17	86.02	107.52	136.54
4100	33.15	49.53	67.82	88.17	110.21	139.95
4200	33.96	50.74	69.48	90.32	112.90	143.37
4300	34.76	51.95	71.13	92.47	115.59	146.78
4350	35.17	52.55	71.96	93.55	116.93	148.49
4400	35.57	53.16	72.79	94.62	118.28	150.19
4500	36.38	54.37	74.44	96.77	120.97	153.61
4600	37.19	55.57	76.09	98.92	123.65	157.02
4700	38.00	56.78	77.75	101.07	126.34	160.43
4750	38.40	57.39	78.58	102.15	127.69	162.14
4800	38.81	57.99	79.40	103.22	129.03	163.85
4900	39.61	59.20	81.06	105.37	131.72	167.26
5000	40.42	60.41	82.71	107.52	134.41	170.67
5100	41.23	61.62	84.37	109.68	137.09	174.09
5200	42.04	62.82	86.02	111.83	139.78	177.50
5300	42.85	64.03	87.67	113.98	142.47	180.91
5400	43.66	65.24	89.33	116.13	145.16	184.33
5500	44.47	66.45	90.98	118.28	147.85	187.74
5600	45.27	67.66	92.64	120.43	150.53	191.16
5700	46.08	68.86	94.29	122.58	153.22	194.57
5800	46.89	70.07	95.95	124.73	155.91	197.98
5900	47.70	71.28	97.60	126.88	158.60	201.40
6000	48.51	72.49	99.25	129.03	161.29	204.81
6100	49.32	73.70	100.91	131.18	163.98	208.22
6200	50.12	74.90	102.56	133.33	166.66	211.64
6300	50.93	76.11	104.22	135.48	169.35	215.05
6400	51.74	77.32	105.87	137.63	172.04	218.46
6500	52.55	78.53	107.52	139.78	174.73	221.88
6600	53.36	79.74	109.18	141.93	177.42	225.29
6700	54.17	80.95	110.83	144.08	180.10	228.70
6800	54.98	82.15	112.49	146.23	182.79	232.12

... wow, now it doesn't sound so bad, because our cars redline at like 6500.
 

Users who are viewing this thread



Top