Strange A/F at WOT (way too rich up then dowm then up ...........)

rjm-1

Member
Established Member
Joined
Aug 24, 2010
Messages
122
Location
Wells, Me.
I posted this in the other forum also. Curious to know your thoughts on what's happening.

I just noticed my A/F gauge was at 10 on WOT! Way too rich! So I decided to datalog the car and send results to Justin. This tune although loaded last October only has about 500 miles on it. I'm sure Justin will figure it out, but just wondered if anyone has seen this type of A/F jumping back and forth from well over 11 straight down to 10 and back up. Take a look at the A/F numbers from a 2nd gear WOT run I did today. Any thoughts?


RPM Pedal Analog 1
1852 100 11.49
1852 100 10.00
1852 100 10.00
1852 100 10.00
1852 100 10.00
1852 100 11.26
2130 100 11.25
2408 100 10.00
2439 100 10.00
2470 100 10.00
2470 100 10.00
2470 100 11.30
2470 100 11.13
2470 100 11.13
2470 100 11.30
2470 100 11.58
2470 100 11.36
2470 100 11.27
2470 100 11.27
2470 100 10.00
2723 100 10.00
2976 100 10.00
2976 100 11.29
2976 100 11.29
2976 100 10.00
3060 100 10.00
3144 100 10.00
3144 100 10.00
3404 100 10.00
3664 100 11.43
3664 100 11.39
3664 100 10.00
3697 100 10.00
3730 100 10.00
3730 100 11.09
3730 100 10.00
3730 100 11.20
3730 100 10.00
3730 100 10.00
3730 100 10.86
3730 100 10.56
3730 100 11.25
3730 100 11.19
3730 100 11.19
3730 100 10.00
3730 100 10.00
3730 100 10.00
4094 100 10.00
4458 100 10.00
4506 100 10.00
4554 100 10.00
4554 100 10.00
4554 100 11.18
4598 100 11.18
4643 100 11.40
4643 100 10.00
4643 100 10.00
4841 100 10.00
5039 100 10.00
5039 100 10.00
5039 100 10.00
5039 100 11.43
5039 100 11.47
5039 100 11.47
5174 100 11.42
5310 100 11.24
5310 100 10.00
5310 100 10.00
5310 100 10.00
5310 100 10.00
5310 100 10.00
5310 100 10.00
5310 100 11.39
5499 100 11.39
5688 100 11.30
5688 100 11.27
5688 100 11.28
5688 100 10.00
5688 100 10.00
5688 100 11.34
5688 100 10.00
5688 100 10.00
5688 100 11.22
5688 100 11.22
5688 100 11.28
5688 100 16.07
5969 100 12.03
6250 100 11.70
 

rjm-1

Member
Established Member
Joined
Aug 24, 2010
Messages
122
Location
Wells, Me.
A/F was in 11's by my gauge. Didn't do anything except new driveshaft. What's really strange to me is the fluctuations.
 

red gt500

Member
Established Member
Joined
Jun 18, 2011
Messages
335
Location
ohio
check your injector duty cycle ..if its max out than the injector tends to loose control with the fuel flow making it hard to tune
 

Users who are viewing this thread



Top