03 mach vs 2010 challenger SRT8

S8ER01Z

New Member
Established Member
Joined
Feb 26, 2006
Messages
4,897
Location
Quad Cities
Uhhhh, no. There are some 13.1 bone stock R/T's out there and quite a few 12.2 392 runs out there. But yes, as far as I know, I am the fastest 12.25 to the next 12.28 that DadsToy did.

My bad I was trying to credit you with two amazing passes. RTs have clearly gotten much faster than I was aware of.
 

SRT8tech

2013 Super Bee
Established Member
Joined
Dec 16, 2011
Messages
474
Location
Jacksonville FL.
Low 13s in the norm? So the RT is just as fast as the SRT8 models? Didn't know that thanks.

Both with good drivers. Yes, they are pretty close. Best time in my stock R/T Challenger 5.7L is a 13.2 @ 106 (so far, I can do better) and the best I had in my stock SRT8 Charger 6.1L was a 12.9 @ 110. I have to add these are no the norm at all. It depends on the driver and KNOWING THE CAR. Also, 12.2's out of the 392 Challengers are not easy by any means. Its all in the driver and doing the little things before the pass that makes the difference.
 
Last edited:

SRT8tech

2013 Super Bee
Established Member
Joined
Dec 16, 2011
Messages
474
Location
Jacksonville FL.
:lol: I'd love to see that. (waits for someone to post up the SAME few videos he's posted over and over)

LOL, yeah, dont worry about the many guys that have run 12.2's but thats OK. I did just say that its not easy to get 12.2's out of the 392 Challengers. But its very possible and has happened quite a bit.
 

Stopsign32v

Well-Known Member
Established Member
Joined
Jul 14, 2002
Messages
9,444
LOL, yeah, dont worry about the many guys that have run 12.2's but thats OK. I did just say that its not easy to get 12.2's out of the 392 Challengers. But its very possible and has happened quite a bit.

With all due respect...and I mean all due respect...I said average.
 

SRT8tech

2013 Super Bee
Established Member
Joined
Dec 16, 2011
Messages
474
Location
Jacksonville FL.
With all due respect...and I mean all due respect...I said average.

Oh god, yeah 12.2 is NOT the average 392 times. I have only run a 12.2 TWICE. I have run tons of 12.3's, 12.4's and 12.5's depending on the launch with the crappy 245/45/20 Eagle RSA tires. My worst times are 12.5's now. MY average is 12.3's-12.4's.

I never get any lower than a 113 trap speed now too. My best trap speed was a 114.8 and I have seen one Manual trap a 116 ONCE. That 116 might have been a fluke.

I get good times with these cars because I have driven HUNDREDS of them and worked on them everyday. Also dont knock that I have an auto. :) I can still bang the gears just fine. I just choose not to anymore. I still loved driving the Mustangs I have owned. Im now remembering my T-5 days.
 
Last edited:

SRT8tech

2013 Super Bee
Established Member
Joined
Dec 16, 2011
Messages
474
Location
Jacksonville FL.
Wish you lived closer....

The funny thing is 99% of the people I hang out with own Mustangs. Hell, the tuner that I know and have known for about 30 years is one of the best tuners around. Might have heard of Tony Gonyon. He does the tuning on all my stuff. We are still waiting to be able to tune my 392 but who the hell knows when that will happen. Dodge pissed alot of people off by encrypting the new PCM's. From the logs I have done on my 392 it is being held back alot. 11.8 AFR and only 16 degrees of total timing at times.
 

S8ER01Z

New Member
Established Member
Joined
Feb 26, 2006
Messages
4,897
Location
Quad Cities
Don't let it end like this... I'm just getting my trollon.

Srt8tech would you say average is a mid 12 or is that a fair assessment?
 

SRT8tech

2013 Super Bee
Established Member
Joined
Dec 16, 2011
Messages
474
Location
Jacksonville FL.
Don't let it end like this... I'm just getting my trollon.

Srt8tech would you say average is a mid 12 or is that a fair assessment?

For autos, yep, I say mid 12's and for the manuals I say high 12's. Best BONE STOCK manual that I know of is a 12.7 and thats with the stock tires. There is ONE manual 392 with drag radials that ran a 12.4 and it was a CAMARO driver that did it. He drove it for his friend. DOHHHH!!!
 

Stopsign32v

Well-Known Member
Established Member
Joined
Jul 14, 2002
Messages
9,444
The funny thing is 99% of the people I hang out with own Mustangs. Hell, the tuner that I know and have known for about 30 years is one of the best tuners around. Might have heard of Tony Gonyon. He does the tuning on all my stuff. We are still waiting to be able to tune my 392 but who the hell knows when that will happen. Dodge pissed alot of people off by encrypting the new PCM's. From the logs I have done on my 392 it is being held back alot. 11.8 AFR and only 16 degrees of total timing at times.

Tony has tuned one of my Mustangs before. :dancenana:
 

Stopsign32v

Well-Known Member
Established Member
Joined
Jul 14, 2002
Messages
9,444
SUHHHWEET!!! He knows his shit. His shop is about a mile from where I live.

He is damn good at tuning, that is for sure. I drove 8 hours one way to have him tune my car.

BTW I will be moving down to St. Augustine in the next few years. :coolman: We are coming back down this year to look at property.
 
Last edited by a moderator:

Deuuuce

Active Member
Established Member
Joined
Sep 9, 2006
Messages
1,210
Location
San Jose, CA
Some rules of thumb:

A stock 6.1 will run low 13s with a 2.0 60ft in average DA. Trap speeds can vary from 103-104mph heat soaked to 109-110mph negative DA.

A stock 6.4 A5 will run mid 12s with 1.9x-2.0x 60ft. More torque and hp. A 1.8x will get it in the low 12s in decent conditions. The torque, extra weight (traction) and LSD makes for more frequent and consistent sub 2.0 60fts.


I beat a 392 Challenger... several times actually... His is a manual and apparently only the special internet automatics run low 12s stock.. because his still hasn't done anywhere near that in severely negative DA. :shrug:

The manuals need 3 shifts and in 4th the gearing isn't as aggressive as the A5 in 3rd gear. They are almost always slower.

wrong....I never race with my car in auto mode. I always race in auto stick mode. ..

Can you explain that? Nothing is more accurate nor consistant than the computer shifting the 6.1 at redline vs. manually shifting. That has been the rule since 2006.

Low 13s in the norm? So the RT is just as fast as the SRT8 models? Didn't know that thanks.

R/Ts are capable of 1.9x 60fts and on a real good day will drop them into the low 13s. The 6.1 will be 12.9s-13.1s in similar conditions and trapping 3-4mph higher.

In my experience the srt8s are actually quite difficult to launch in full auto mode. Too much wheel spin and the tranny short shifts on you and bogs the motor. This is why you need to run in auto stick.

This doesn't make any sense either. It always starts in 1st and it's all traction management. A low rpm brake torque with the 6.1 with decent surface prep will cut a 1.9x 60ft. Manually shifting due to excess wheelspin means the run is going to suck anyway.

If you look at the Mach 1 Registry 1/4 mile list, it's obvious a stock 6.1 will take a stock M1 and it takes a LOT of mods for a M1 to trap 110mph or higher where a CAI/tuned 6.1 will do it rather easily. Which means a dyno tuned 6.1 doesn't have much to worry about from most Machs, FROM A ROLL....

12.7 to 13.499 Machs:
Shaunheb----- (CA) Blue--- '04/ M---1.726, 12.713 @ 106.87 BEG1JKMORSVWX
r-u-maching-me----(FL) Blue-- '03/ M---1.832, 12.730 @ 107.86 BEG1JMOVWeeffii
03 MACH--------(CT) Gray-- '03/ M---1.841, 12.745 @ 107.84 BEG1JK
MCHNROL------(OH) Black '03/ M---1.8362, 12.7602 @ 108.15 CEG1JKMNOPRVeeffiijjlkqq
G ---(AL)Red--- 04/M ---1.933, 12.761 @ 109.910 ACEG3H1JKMNOPQRUVWiijjuuvv
TheMachWON---(LA) Red--- '03/ M---1.88_, 12.77_ @ 109.73 CDJ
MattN03------- (MS) Blue-- '03/ M---1.988, 12.786 @ 109.28 CJKMNOR
LTZ Mach-------(IN) Blue-- '03/ M---1.795, 12.813 @ 107.15 CDEG1JKMORVWeeffjj
one mach 1------(CA) Gray-- '03/ M---1.925, 12.815 @ 107.71 ABEG3JKNOQVWee
KissmyAZZure-----(NJ) Blue-- '04/ M---1.949, 12.820 @ 109.32 ABJKO
minchew1 --------(FL) Blue-- '03/ M---1.94_, 12.835 @ 107.74 ABDEJL
funk--------------(TX) Blue-- '03/ M---1.859, 12.837 @ 106.64 BDEG1IJLeejjkk
Numach14me-----(GRM)Black- '03/ M---1.717, 12.866 @ 105.88 CEG1JKMOReeff
Shaker Dan--------(IN) White -- '03/ M---1.8240, 12.87_ @ 106.45 CG1IOMK
Mach 10----------(GRM) Black-- '04/ A---1.865, 12.882 @ 105.14 ACDEG1JKMPRYeejjppuu
69Mach03-------- (DE) Gray-- '03/ A---1.938, 12.900 @ 106.97 BDJO
Cdn Mach Won------(CAN)Red--- '03/ M---1.861, 12.902 @ 108.53 CIK
gesteve ----------(PR) White- '03/ M---1.825, 12.903 @ 108.10 BDEG1H2IKNORSVWll
N20D5OH---------(FL) Blue--- '03/ M---1.941, 12.908 @ 107.59 EG5JLO
MachAngel04 –----(IL) White- ’04 A – 1.96, 12.922 @ 105.65 – ABD1EG1JKMccpp
St14FireFighter------ (CA) Black- '03/ M---1.932, 12.91_ @ 106.3_ EG1
ultraflo------------(IL) Gray-- '03/ M---1.922, 12.933 @ 106.81 ACG1IKMNOPYeeffiiJJqq
qwkmach1 ------- (OH) Black- '03/ M---2.08_, 12.94_ @ 109.93 BJL
wigsite------------ (OH) Orange-- '04/ M---1.822, 12.95_ @ 106.41 ACEIKMNOG1eeff
crimsongt---------(GA) Red--- '03/ M---1.843, 12.971 @ 105.98 ABDFG1JKMORVWeeffiixx
creeper46l-------- (IN) Orange'04/M---1.848, 12.972 @ 104.68 FKMO
ROG30Y-----------(TX) White '03/ M---1.918, 12.978 @ 106.56 EN
BRUD_1-------------(MO) Yellow '04/A--2.027, 12.986 @ 106.06 aceg1h1jkmqsyeeff
Chini42 ------------(MI) Red-- '03/ M---1.79_, 12.98_ @ 104.3_ ABEJMOY
MachAngel04------(IL) White- ’04 A – 1.96, 12.922 @ 105.65 – ABD1EG1JKMccpp
67bird ------------(TX) Blue-- '03/ M---1.939, 12.995 @ 106.19 E
1WiCKEDMach----- (CA) Red--- '03/ M---1.886, 12.9__ @ 105.8_ BEG1ILYwwjj

13-Second's
Torch03Mach-000-----(NJ) Red--- '03/ A---1.969, 13.004 @ 107.67 ABEG1IKMNVW
Five Oh B--------------(WA) Blue-- '03/ M---1.797, 13.015 @ 104.56 ABEL
Billybong---------------(TX) Red--- '03/ M---1.893, 13.032 @ 104.72 ABCDEILO
TH3 GAME-------------(VA) White- '03/ M---2.070, 13.045 @ 108.05 ABDJ
TEX-------------------(CAN)Red-- '03/ M---1.932, 13.086 @ 108.61 ACDHJKMOS
Fastime---------------(CAN)Blue-- '03/ M---1.985, 13.094 @ 104.98 ABEKY
TurboMach----------(OH) Red--- '03/ M---2.03_, 13.09_ @ 106.62 *
Blowngt92------------(IA) Blue--- '03/ A---1.85_, 13.09_ @ 105.__ CEG1JKMRpp
JVRMach-----------(OK) Yellow-'03/M--1.974, 13.110 @ 106.27 CEG1IKMNOQS
Cobralsc-------------(TX)Yellow '03/ M---1.979, 13.113 @ 105.31 E
H-TownMachI---------(TX) Yellow '03/ M---1.955, 13.139 @ 104.50 *
rjw158---------------(MI) Red--- '03/ M---2.006, 13.13_ @ 107.87 ACDH3INORYeeffii
DoU12Rock-----------(TX) Yellow '03/ M---1.943, 13.142 @ 105.30 ABS
blazinsteed -----------(FL) Yellow '03/ M---1.918, 13.142 @ 104.59 ECJM
LGBRofTWFame--------(OH) Gray-- '04/ M---2.134, 13.145 @ 101.80 ABJKO
BlkMachWon-----------(OH) Black- ‘03/ M---1.945, 13.148 @ 104.46 O
Jim P-----------------(TX) Red--- '03/ M---2.013, 13.157 @ 106.00 BKO
SmoknOnions---------(MD) Yellow '03/ A---1.98_, 13.15_ @ 107.3_ BEG1IK
machstang04---------(VA) Blue--- '04/ M---2.009, 13.165 @ 110.13 ACIKM
Mach1driver----------(CA) Red--- '03/ M---1.850, 13.167 @ 104.21 AE
Mary Jane------------(KY) Gray-- '04/ M---1.981, 13.177 @ 105.62 *
MACH 50-------------(HI) Red--- '03/ M---1.872, 13.177 @ 103.71 E
Black98GT------------(DE) Red--- '03/ M---2.062, 13.190 @ 105.57 BO
ScreamingMach46 - (IL) Yellow-- '04/ M--1.984, 13.195 @ 105.85 CH3JKMRqq
SPD O SND-----------(FL) Blue--- '04/ A---1.931, 13.201 @ 106.20 ABEIKOR
Mach1Matt-----------(CA) White- '03/ M---2.071, 13.203 @ 107.31 BDEG1IKVW
jaycMach1 ----------(CT) Blue-- '03/ M---1.902, 13.205 @ 105.90 ABCIKO
killer55---------------(OK) Red--- '03/ M---1.742, 13.210 @ 101.40 BCDFG1X
69fstback-----------(NJ) Red----'03/M---2.034, 13.212 @ 104.59 B
BigBird---------------(FL) Blue--- '03/ M---2.072, 13.219 @ 105.77*
Slim 04--------------(NC) Yellow- '04/ M---2.039, 13.227 @ 108.76 ABLjj
2K4CO---------------(OH) Orange'04/ M---1.992, 13.235 @ 104.63 C
AT/MACH1-----------(TX) Yellow '03/ A---2.050, 13.23_ @ 109.24 ABG1JKM
THE DOCTOR---------(TX) Red--- '03/ M---1.91_, 13.23_ @ 105.59 BE
Showtime------------(TX) Black-- '03/ M---2.027, 13.23_ @ 104.83 AB
Blown86GT ----------(LA) Blue--- '03/ M---2.054, 13.243 @ 106.53 E
WhiteTXMach -------(TX) White '03/ M---2.050, 13.257 @ 107.09 CG1H3JKMORVWeeff
rguy3 ---------------(FL) Red--- '03/ M---2.038, 13.262 @ 105.78 *
MODERNMach--------(MI) White '04/ M---2.097, 13.271 @ 104.64 K
BigRed---------------(MD) Yellow '03/ M---2.044, 13.276 @ 106.__ B
03 OxfordMach1------(AL) White- '03/ A---2.004, 13.27_ @ 105.45 CMJR
thetopcat1 ----------(LA) White- '03/ A---2.056, 13.280 @ 104.90 BIM
Greg@GLD -----------(WI) Blue-- '03/ M---2.18_, 13.29_ @ 105.54 *
bigmustangman01------(MD) Blue-- '03/ A---2.021, 13.317 @ 104.31 *
Stang ---------------(MD) Red--- '03/ M---2.047, 13.319 @ 104.40 O
Craiger --------------(FL) Yellow '03/ M---2.013, 13.320 @ 106.37 B
Dragman-------------(CA) Gray-- '03/ M---1.952, 13.322 @ 103.98 ABO
Fun car--------------(IL) Yellow- '03/ M---2.028, 13.339 @ 104.57 *
SheaSanford---------(TX) Blue 03/M 1.7381, 13.3480 @ 97.51 FG1LOVW
Ranger Bob-----------(NC) Blue-- '04/ M---2.098, 13.34_ @ 106.61 CH3K
darryltm -------------(OH) Gray-- '03/ M---2.066, 13.354 @ 106.09 ABIKO
CY-MACH1 -----------(AL) Orange'04/ M---2.021, 13.361 @ 104.95 CELO
rhite 95 -------------(FL) Orange'04/ A---2.03_, 13.36_ @ 104.99 ABEIMK
Mach14U-------------(MS) Blue-- '04/ M---2.032, 13.370 @ 105.63 ABEJKO
speed_demon231------(OK) Black- '04/ M---2.1__, 13.371 @ 108.1_ CJLOR
Benefold -------------(GA) Gray-- '03/ M---2.140, 13.378 @ 105.56 ABIK
Blk2k4Mach-----------(IN) Black-- '04/ M---2.06_, 13.38_ @ 103.4_ BJK
RotaryMagic----------(TX) White '03/ M---2.092, 13.390 @ 104.74 *
onebadmach1---------(OH) Red--- '03/ M---2.19_, 13.39_ @ 106.9_ *
Detroit-stang---------(MI) White '03/ M---2.001, 13.404 @ 105.55 G1K
Evil87GN------------(GA) Orange- '04/ A---2.04, 13.40_ @ 104.4_ CJKM
mach1dsg------------(CA) Gray-- '03/ M---2.145, 13.411 @ 105.67 *
white02stang--------(TX) Gray-- '03/ M---2.222, 13.414 @ 107.09 ABJ
Mustangdude--------(OK) Orange '04/ M---2.15_, 13.41_ @ 106.77 CIK
70mach03-----------(CT) Gray-- '03/ M---2.04_, 13.42_ @ 104.17 O
TCAM929------------(MI) Red-- '03/ M---2.205, 13.430 @ 105.13 C
The Mach Says------(FL) Red-- '03/ M---2.08_, 13.43_ @ 104.84 BIKO
palsar---------------(MN) Red-- '03/M--2.051, 13.445 @ 103.67 ABO
jonkolo--------------(MI) Yellow '04/ A---2.105, 13.454 @ 104.14 BM
drenath-------------(IL) Blue-- '03/ M---2.186, 13.454 @ 101.31 Ak
wigsite--------------(OH) Blue-- '04/ M---2.11_, 13.479 @ 104.75 AEKO
cjjeff----------------(MO) Blue-- '03/ A---2.040, 13.479 @ 102.35 D
04torchred-----------(VA) Red--- '04/ A---2.070, 13.494 @ 102.88 G1M
grlshy---------------(AZ) Gray-- '03/ A---2.159, 13.49_ @ 104.19 CDG1IKM
 
Last edited:

OneBadWS6

New Member
Established Member
Joined
Mar 26, 2008
Messages
707
Location
Socal
You're right, never been to a track before. You got me.

JHOGIEKj

Please dont make me do it.....I dont think I could fit all my time slips in one picture. I have timeslips dated back from 06 LOL. Better yet I have videos....
 
Last edited:

OneBadWS6

New Member
Established Member
Joined
Mar 26, 2008
Messages
707
Location
Socal
Heck I have no problem lining up with a stock 392...What do they run on average anyways?

Ive said the same thing about Mach 1's as many videos I have all my runs against Mach's aren't on video. But there is about 10 of them at the local strip I promise you next time I go I will get a video of the beating....:burnout:
 

daves03svt

Active Member
Established Member
Joined
Nov 18, 2003
Messages
136
Location
Santa clara
Deuuuce, from my runs at the track I found that when in auto with esp full off, my car would upshift at the slightest wheelspin. Maybe this is just a tcm issue with my car? My car would also bog off the line in auto, even when I brought the rpms up before launch. My best results have come in auto stick, launching at around 1200rpm and easing into the throttle. Back on topic, stock for stock it will be a close race. Imo the mach will pull at first, then depending on if the run goes this long, the srt8 will catch and pull ahead by the end of a 1/4 mile.
 
Last edited:

S8ER01Z

New Member
Established Member
Joined
Feb 26, 2006
Messages
4,897
Location
Quad Cities
Please dont make me do it.....I dont think I could fit all my time slips in one picture. I have timeslips dated back from 06 LOL. Better yet I have videos....

That was actually from one visit. :). Was more of a "yeah I've been to the track" picture than anything. Here on svtp where everyone dates a supermodel and is packing 12 I don't try to compete often.
 

Users who are viewing this thread



Top