Any Dyno Graphs w/ AF with Predator 2.80 pulley and Straight Line Intake? (no DCs)

nuxx

Active Member
Established Member
Joined
Mar 10, 2003
Messages
1,380
Location
Austin, Tx
Just wanting to see what the AF looks like on a car running a 2.80 with the pulley tune and a straight through intake like the Steeda, Amazon, Anderson Ford, or K&N.

Thanks,
-Peter
 

WS6JJP

Corn juice powered
Established Member
Joined
Sep 7, 2003
Messages
1,603
Location
Ohio
i dont have a pic of the graph but here are my numbers from on of my runs (2.80, pulley tune with the fuel adjusted to full lean, powerstack)

Name: DYNORUN.004
Title:
Run Date and Time: 10/7/2003 8:38:32 PM
Acceleration from 1400 to 6400RPM, interval = 100.00RPM
Absolute barometric pressure : 29.48 in.Hg.
Vapor pressure : 0.22 in.Hg.
Intake air temperature : 67.9 °F
Gear Ratio : 49.16 RPM/MPH
Correction Factor : 1.01 STD
TIME RPM POWER TORQUE *AIRFUE *BOOST3
0.00 1400 56.9 213.6 14.5 2.2
0.29 1500 92.3 323.3 14.5 7.7
0.51 1600 112.4 368.8 14.5 9.1
0.71 1700 130.9 404.4 14.2 9.8
0.90 1800 143.7 419.2 13.6 10.3
1.09 1900 155.7 430.4 13.4 10.8
1.27 2000 166.3 436.6 12.8 11.2
1.45 2100 178.1 445.3 12.9 11.5
1.62 2200 188.3 449.4 12.8 11.8
1.79 2300 199.3 455.2 12.6 12.1
1.97 2400 210.7 461.1 12.6 12.3
2.13 2500 220.6 463.5 12.2 12.6
2.30 2600 232.3 469.3 12.1 12.8
2.47 2700 242.4 471.6 12.1 13.1
2.63 2800 253.2 474.9 12.2 13.4
2.80 2900 262.7 475.7 12.2 13.8
2.96 3000 275.4 482.2 12.2 14.0
3.12 3100 286.7 485.7 12.2 14.0
3.28 3200 298.4 489.8 12.2 14.3
3.44 3300 309.8 493.0 12.5 14.3
3.60 3400 320.3 494.7 12.8 14.3
3.76 3500 329.7 494.8 12.7 14.4
3.92 3600 338.6 494.1 12.8 14.7
4.08 3700 347.9 493.8 12.7 14.8
4.24 3800 356.7 493.0 12.6 15.0
4.40 3900 362.7 488.5 12.5 14.7
4.56 4000 369.8 485.5 12.4 15.0
4.72 4100 374.8 480.1 12.0 14.8
4.89 4200 379.9 475.1 11.7 14.8
5.05 4300 389.4 475.6 11.3 15.0
5.22 4400 397.6 474.6 11.2 15.0
5.38 4500 405.0 472.6 11.3 14.8
5.55 4600 411.8 470.2 11.2 14.8
5.72 4700 417.8 466.8 11.0 14.9
5.89 4800 426.3 466.5 11.1 14.9
6.06 4900 432.4 463.5 11.0 14.7
6.23 5000 436.5 458.5 11.0 14.7
6.40 5100 437.6 450.6 10.6 14.4
6.58 5200 440.0 444.5 10.4 14.3
6.75 5300 444.9 440.9 10.5 14.2
6.93 5400 446.8 434.6 10.3 14.0
7.12 5500 448.6 428.4 10.4 13.7
7.30 5600 452.3 424.2 10.5 13.6
7.49 5700 454.5 418.8 10.6 13.4
7.68 5800 456.4 413.3 10.7 13.4
7.87 5900 455.6 405.6 10.6 13.0
8.07 6000 457.4 400.4 10.7 13.2
8.27 6100 457.7 394.1 10.9 13.1
8.47 6200 458.3 388.2 11.0 12.7
8.68 6300 454.2 378.7 11.1 12.7
8.89 6400 449.7 369.1 11.1 12.7
Column Max
458.3 494.8 14.5 15.0
Column Min
56.9 213.6 10.3 2.2
Column Average
329.9 444.2 11.9 13.2
 

WS6JJP

Corn juice powered
Established Member
Joined
Sep 7, 2003
Messages
1,603
Location
Ohio
yes.....im not really happy about it being so rich up top though....i could probably pick up a couple of ponies leaning it out.....10.3 to 1 is rich!!
 

Users who are viewing this thread



Top