hesitation under boost

DontGetBit

The Dynasty has begun....
Established Member
Joined
Sep 30, 2004
Messages
353
Location
Raleigh, NC
I am having trouble with my car hesitating while under boost. It does not feel very smooth and once I lift the throttle it feels like the engine is missing. The sound of the changes for a few seconds after a WOT run and the car sputters.

I recently had a plug blow out of the head. I had a Timesert installed, changed all plugs (gapped to .032), and installed a new coil. I just took the car out to log the a/f with my WBC and everything looks great. The a/f drops to 12.0 at ~2500rpm and stays around 11.6-12.0 until I lift the throttle. I was uncomfortable running the car over 4500rpm due to the hesitation.

Any ideas of what the problem may be? I can post the data log from the WBC and Predator if that would help diagnose or rule out any problems.
 

DontGetBit

The Dynasty has begun....
Established Member
Joined
Sep 30, 2004
Messages
353
Location
Raleigh, NC
Mods are:
2.81 pulley w/ 100mm idler
JLT RAI
Mac Prochamber (no cats)
Steeda Catback
LFP Heat Exchanger
NGK TR6's gapped at .032

Here is one of the 3rd gear pulls that I logged.
Code:
Time     TP      MAF    RPM     AFR    W   R
8.313    100    2.88    1599    15.9    0    0    
8.422    100    2.90    1642    15.9    0    0    
8.531    100    2.92    1668    15.7    0    0    
8.641    100    2.94    1731    15.3    0    0    
8.750    100    3.00    1799    14.8    0    0    
8.859    100    3.04    1872    14.5    0    0    
8.969    100    3.06    1944    14.1    0    0    
9.078    100    3.12    2016    13.7    0    0    
9.188    100    3.18    2087    13.4    0    0    
9.297    100    3.20    2156    13.0    0    0    
9.406    100    3.25    2224    12.8    0    0    
9.516    100    3.33    2291    12.6    0    0    
9.625    100    3.35    2356    12.5    0    0    
9.734    100    3.35    2450    12.3    0    0    
9.844    100    3.41    2512    12.2    0    0    
9.953    100    3.49    2571    12.1    0    0    
10.063    100    3.49    2662    12.1    0    0    
10.172    100    3.53    2719    12.0    0    0    
10.281    100    3.59    2799    11.9    0    0    
10.391    100    3.65    2881    11.9    0    0    
10.500    100    3.67    2962    11.9    0    0    
10.609    100    3.71    3016    11.9    0    0    
10.719    100    3.76    3093    11.9    0    0    
10.828    100    3.78    3171    11.9    0    0    
10.938    100    3.80    3246    12.0    0    0    
11.047    100    3.84    3315    12.0    0    0    
11.156    100    3.86    3404    12.0    0    0    
11.266    100    3.92    3473    12.0    0    0    
11.375    100    3.96    3540    12.0    0    0    
11.484    100    3.98    3606    12.0    0    0    
11.594    100    4.00    3692    12.0    0    0    
11.703    100    4.04    3752    11.9    0    0    
11.813    100    4.06    3835    11.9    0    0    
11.922    100    4.08    3897    11.9    0    0    
12.031    100    4.10    3969    11.8    0    0    
12.141    100    4.14    4037    11.8    0    0    
12.250    100    4.20    4111    11.7    0    0    
12.359    100    4.20    4171    11.7    0    0    
12.469    100    4.24    4238    11.6    0    0    
12.578    100    4.25    4305    11.6    0    0    
12.688    100    4.25    4372    11.6    0    0    
12.797    100    4.29    4437    11.5    0    0    
12.906    100    4.33    4524    11.6    0    0    
13.016    100    4.37    4588    11.6    0    0    
13.125    100    4.37    4645    11.6    0    0    
13.234    100    4.41    4709    11.6    0    0    
13.344    100    4.45    4786    11.6    0    0    
13.453    100    4.47    4842    11.7    0    0    
13.563    100    4.49    4915    11.7    0    0    
13.672    100    4.47    4974    11.7    0    0    
13.781    100    4.51    5040    11.7    0    0    
13.891    100    4.55    5110    11.8    0    0    
14.000    100    4.55    5161    11.8    0    0    
14.109    100    4.55    5221    11.8    0    0    
14.219    100    4.61    5291    11.8    0    0    
14.328    100    4.59    5353    11.8    0    0    
14.438    100    4.61    5401    11.8    0    0    
14.547    100    4.61    5460    11.7    0    0    
14.656    100    4.61    5510    11.7    0    0    
14.766    100    4.63    5567    11.7    0    0    
14.875    100    4.63    5616    11.7    0    0    
14.984    100    4.67    5671    11.7    0    0    
15.094    99    4.69    5721    11.7    0    0    
15.203    97    4.67    5787    11.7    0    0    
15.313    97    4.69    5829    11.7    0    0    
15.422    96    4.69    5875    11.8    0    0    
15.531    95    4.69    5947    11.8    0    0    
15.641    95    4.69    5979    11.8    0    0    
15.750    94    4.73    6026    11.7    0    0    
15.859    88    4.71    6080    11.7    0    0    
15.969    84    4.71    6134    11.7    0    0

I am going to reset the computer and see if that may help clear it up.
 
Last edited:

Users who are viewing this thread



Top