KB 2.6 dyno numbers + Dyno AF vs WBC AF

n0xlf

Member
Established Member
Joined
Jul 26, 2002
Messages
551
Location
Parker, CO
Pulled 608/561...I'm pretty happy, considering my mods...I probably have one of the "less modded" cars with a KB, so people might find this interesting...Important stuff:

-Stock block
-3.0 upper, no lower
-10" powerstack filter/no heat shield
-Stock H
-Bassani catback
-60# injectors
-BAP
-MAFia on 2
-LFP HE
-Just under 6000 feet altitude
-21 degrees timing on top

KBDyno.jpg


I saw just a hair over 20 pounds of boost, which is pretty impressive with just the 3.0 upper (and considering the altitude)...I think efficiency is really where the 2.6 shows that it's better than others...I wasn't seeing any signs of belt slip (also have BF pullies and idler)...

Here is AF on the WBC in comparison to the dyno - Bung is welded directly opposite the factory sensor on the H on the driver's side:

Time TP RPM AFR W R
1.200 100 1982 15.1 0 0
1.300 100 1988 14.9 0 0
1.400 100 2010 14.8 0 0
1.500 100 2046 14.6 0 0
1.600 100 2099 14.5 0 0
1.700 100 2124 14.3 0 0
1.800 100 2179 13.9 0 0
1.900 100 2234 13.6 0 0
2.000 100 2288 13.2 0 0
2.100 100 2342 12.8 0 0
2.200 100 2394 12.4 0 0
2.300 100 2472 12.1 0 0
2.400 100 2523 11.8 0 0
2.500 100 2574 11.7 0 0
2.600 100 2623 11.6 0 0
2.700 100 2672 11.7 0 0
2.800 100 2744 11.7 0 0
2.900 100 2791 11.7 0 0
3.000 100 2861 11.7 0 0
3.100 100 2906 11.7 0 0
3.200 100 2973 11.7 0 0
3.300 100 3018 11.7 0 0
3.400 100 3083 11.6 0 0
3.500 100 3147 11.6 0 0
3.600 100 3189 11.6 0 0
3.700 100 3253 11.6 0 0
3.800 100 3314 11.6 0 0
3.900 100 3374 11.6 0 0
4.000 100 3433 11.5 0 0
4.100 100 3491 11.5 0 0
4.200 100 3549 11.5 0 0
4.300 100 3606 11.5 0 0
4.400 100 3661 11.5 0 0
4.500 100 3716 11.5 0 0
4.600 100 3769 11.5 0 0
4.700 100 3822 11.5 0 0
4.800 100 3890 11.4 0 0
4.900 100 3941 11.4 0 0
5.000 100 3993 11.4 0 0
5.100 100 4063 11.5 0 0
5.200 100 4113 11.5 0 0
5.300 100 4177 11.5 0 0
5.400 100 4226 11.5 0 0
5.500 100 4291 11.6 0 0
5.600 100 4354 11.6 0 0
5.700 100 4400 11.6 0 0
5.800 100 4459 11.6 0 0
5.900 100 4519 11.6 0 0
6.000 100 4580 11.6 0 0
6.100 100 4639 11.6 0 0
6.200 100 4696 11.6 0 0
6.300 100 4738 11.6 0 0
6.400 100 4810 11.6 0 0
6.500 100 4851 11.6 0 0
6.600 100 4920 11.5 0 0
6.700 100 4974 11.5 0 0
6.800 100 5029 11.5 0 0
6.900 100 5081 11.5 0 0
7.000 100 5147 11.5 0 0
7.100 100 5199 11.5 0 0
7.200 100 5250 11.5 0 0
7.300 100 5312 11.5 0 0
7.400 100 5361 11.6 0 0
7.500 100 5422 11.6 0 0
7.600 100 5472 11.5 0 0
7.700 100 5531 11.5 0 0
7.800 100 5589 11.6 0 0
7.900 100 5636 11.6 0 0
8.000 100 5691 11.6 0 0
8.100 100 5746 11.6 0 0
8.200 100 5800 11.6 0 0
8.300 100 5854 11.6 0 0
8.400 100 5906 11.7 0 0
8.500 100 5956 11.7 0 0
8.600 100 6008 11.7 0 0
8.700 100 6057 11.7 0 0
8.800 100 6106 11.7 0 0
8.900 100 6154 11.7 0 0
9.000 100 6199 11.7 0 0
9.100 100 6245 11.7 0 0
9.200 100 6299 11.7 0 0
9.300 100 6343 11.7 0 0
9.400 100 6372 11.7 0 0
9.500 100 6434 11.7 0 0


Here is the WBC data on a 3rd gear pull on the street, right after the dyno runs, for comparison:

Time TP MAF RPM AFR W R
1.502 100 3.22 3082 12.4 1 0
1.602 100 3.27 3146 12.2 0 0
1.702 100 3.29 3209 12.0 0 0
1.802 100 3.31 3249 11.8 0 0
1.903 100 3.35 3305 11.6 0 0
2.003 100 3.37 3368 11.5 0 0
2.103 100 3.39 3427 11.4 0 0
2.203 100 3.41 3487 11.4 0 0
2.303 100 3.45 3540 11.4 0 0
2.403 100 3.45 3593 11.4 0 0
2.503 100 3.49 3649 11.3 0 0
2.604 100 3.51 3703 11.3 0 0
2.704 100 3.59 3757 11.3 0 0
2.804 100 3.57 3829 11.3 0 0
2.904 100 3.61 3880 11.3 0 0
3.004 100 3.61 3927 11.3 0 0
3.104 100 3.63 3996 11.3 0 0
3.204 100 3.67 4052 11.3 0 0
3.305 100 3.69 4120 11.3 0 0
3.405 100 3.71 4161 11.4 0 0
3.505 100 3.75 4222 11.4 0 0
3.605 100 3.75 4274 11.4 0 0
3.705 100 3.76 4332 11.4 0 0
3.805 100 3.82 4386 11.4 0 0
3.905 100 3.82 4436 11.4 0 0
4.006 100 3.84 4490 11.4 0 0
4.106 100 3.86 4541 11.3 0 0
4.206 100 3.90 4603 11.3 0 0
4.306 100 3.90 4662 11.3 0 0
4.406 100 3.92 4720 11.3 0 0
4.506 100 3.92 4773 11.3 0 0
4.606 100 3.98 4822 11.2 0 0
4.707 100 4.00 4880 11.2 0 0
4.807 100 4.00 4937 11.2 0 0
4.907 100 4.02 4986 11.2 0 0
5.007 100 4.04 5041 11.2 0 0
5.107 100 4.04 5106 11.2 0 0
5.207 100 4.06 5155 11.2 0 0
5.307 100 4.10 5202 11.2 0 0
5.408 100 4.14 5255 11.2 0 0
5.508 100 4.14 5304 11.3 0 0
5.608 100 4.14 5365 11.3 0 0
5.708 100 4.18 5411 11.3 0 0
5.808 100 4.20 5472 11.2 0 0
5.908 100 4.20 5521 11.3 0 0
6.008 100 4.20 5570 11.3 0 0
6.109 100 4.24 5629 11.3 0 0
6.209 100 4.25 5688 11.3 0 0
6.309 100 4.27 5731 11.3 0 0
6.409 100 4.29 5788 11.3 0 0
6.509 100 4.29 5846 11.4 0 0
6.609 100 4.29 5893 11.4 0 0
6.710 100 4.29 5933 11.4 0 0
6.810 100 4.31 5996 11.4 0 0
6.910 100 4.33 6045 11.4 0 0
7.010 100 4.33 6091 11.4 0 0
7.110 100 4.33 6129 11.4 0 0
7.210 100 4.37 6187 11.4 0 0
7.310 100 4.39 6247 11.4 0 0
7.411 100 4.35 6318 11.4 0 0
7.511 100 4.39 6381 11.4 0 0
7.611 100 4.39 6363 11.4 0 0
7.711 100 4.39 6403 11.4 0 0
7.811 100 4.39 6449 11.5 0 0
7.911 100 4.45 6515 11.5 0 0
8.011 100 4.45 6556 11.5 0 0
8.112 100 4.45 6589 11.5 0 0
8.212 100 4.45 6632 11.5 0 0


I tend to believe the WBC most, but most tuners have created their safe tunes through a tail sniffer at below at 12, so hard to say what to settle on...

There is obviously some room for improvement with a X-pipe and headers...Who knows how much...

Some other stuff to put any flames to rest:

-In reference to timing/boost, we can get away with a lot up here at altitude - Uncorrected on this same run was 492/453.

-There is no smoothing on that graph and I didn't see any signs of spark blowout, as the AF would have likely spiked rich. With smoothing at 5, it's a straight line...

Anyway, let me know about any questions/thoughts...I'm happy to have busted 600, but you know how it goes!
 

Red Shift

2.6 + 4.6=GAWDAMN!!
Established Member
Joined
Feb 7, 2004
Messages
1,019
Location
Lakeland FL
Congrats! What octane were you running? I have a 2.6L waiting for 60lbers myself. That's nuts through cats at 6000 feet. Your tq seems 20 higher than what 2.2/2.4 would dyno at the same hp level.
 

n0xlf

Member
Established Member
Joined
Jul 26, 2002
Messages
551
Location
Parker, CO
91 octane here, which is plenty given the altitude...

I also have to thank Sambandit for his help - His butt sitting in the trunk was worth 40 ft/lbs! (slipping on the dyno)...hehe
 

HISSMAN

The Great Bearded One
Super Moderator
Joined
May 21, 2003
Messages
25,633
Location
WV
Great numbers. I hope to see a little more power once I can get back on the dyno with my 17# pulley. But I am using 93 octane and am at around 700ft above sea level here.

-Jeff
 

BuffDigits

Bling - Bling
Established Member
Joined
Oct 18, 2003
Messages
1,567
Location
Austin, Texas
nice numbers, I guess the altitude definitely has some effect. I run about 580/590rwhp - 560/570tq sae but only 17lbs on a whipple, but a bunch of mods (headers,full exhaust, 2# lower, etc) and of course 93 octane and 18 degrees of timing.

but none the less 600rwhp is bad ass :)
 

Users who are viewing this thread



Top