predator: can i do it myself or will i blow the engine?

the ambush

Member
Established Member
Joined
May 16, 2004
Messages
82
Location
north
i'm planning on buying a predator tuner with a 2.8 pulley.
i dont know much about tuning except for the general rules.
with the predator, will i start from nothing , or is there a basic
program for 91octane? can i make ajustments in small increments
for timing over all rpm range? and what about a/f ratio?
should i do that on a dyno or on the street?
there's a dyno nearby, but nobody knows anything about cobras here,
as we're only 2 in the area.

thanks
 

Big_Torch

Banned
Joined
Dec 26, 2004
Messages
655
Location
Omaha, NE
you can do it yourself, but make sure you check a/f on a dyno before you go into boost!

or just get someone like RWTD or injejected racing, and then check thier tune on a dyno. or better yet get a WBC and check for yourself!
 
Last edited:

injectedracing

New Member
Established Member
Joined
Dec 16, 2004
Messages
46
Location
MO
Big Torch is right. The predator is pretty much full proof. You can only add so much timing and take out so much fuel. It is always recommended to get on a dyno or WBC and check things. If you dont want to purchase a WBC, then whoever you buy the predator from will probably offer free custom tuning. Just go to the dyno, log a few things, and the tuner can tweak the A/F to make it a flat ruler line
 

badcobra

It's Fast
Established Member
Joined
Aug 25, 2004
Messages
2,516
Location
Mpls/St Paul, MN
injectedracing said:
Just go to the dyno, log a few things, and the tuner can tweak the A/F to make it a flat ruler line

You mean like the tune you did for me? Check this out...

Code:
Time	TP	MAF_V	RPM	AFR
9.513	100	2.78	2054	12.0	0	0	
9.613	100	2.82	2083	11.7	0	0	
9.714	100	2.86	2141	11.7	0	0	
9.814	100	2.88	2198	11.6	0	0	
9.914	100	2.88	2253	11.5	0	0	
10.014	100	2.96	2307	11.5	0	0	
10.114	100	2.98	2360	11.5	0	0	
10.214	100	3.06	2410	11.5	0	0	
10.314	100	3.08	2462	11.5	0	0	
10.415	100	3.10	2537	11.5	0	0	
10.515	100	3.10	2586	11.4	0	0	
10.615	100	3.10	2634	11.5	0	0	
10.715	100	3.12	2680	11.5	0	0	
10.815	100	3.16	2751	11.5	0	0	
10.915	100	3.25	2798	11.5	0	0	
11.015	100	3.27	2865	11.5	0	0	
11.116	100	3.24	2909	11.4	0	0	
11.216	100	3.27	2975	11.4	0	0	
11.316	100	3.31	3018	11.5	0	0	
11.416	100	3.37	3084	11.6	0	0	
11.516	100	3.45	3146	11.3	0	0	
11.616	100	3.47	3189	11.2	0	0	
11.716	100	3.51	3249	11.3	0	0	
11.817	100	3.57	3311	11.3	0	0	
11.917	100	3.57	3371	11.2	0	0	
12.017	100	3.63	3431	11.0	0	0	
12.117	100	3.63	3491	11.0	0	0	
12.217	100	3.67	3551	11.4	0	0	
12.317	100	3.69	3605	11.4	0	0	
12.417	100	3.75	3656	11.4	0	0	
12.518	100	3.76	3712	11.4	0	0	
12.618	100	3.75	3771	11.2	0	0	
12.718	100	3.80	3828	11.5	0	0	
12.818	100	3.84	3897	11.5	0	0	
12.918	100	3.82	3942	11.4	0	0	
13.018	100	3.82	3989	11.2	0	0	
13.118	100	3.86	4063	11.6	0	0	
13.219	100	3.90	4117	11.6	0	0	
13.319	100	3.98	4178	11.5	0	0	
13.419	100	3.92	4225	11.4	0	0	
13.519	100	3.94	4292	11.5	0	0	
13.619	100	3.98	4360	11.6	0	0	
13.719	100	4.00	4404	11.7	0	0	
13.819	100	4.00	4458	11.7	0	0	
13.920	100	4.04	4520	11.6	0	0	
14.020	100	4.06	4581	11.4	0	0	
14.120	100	4.08	4636	11.2	0	0	
14.220	100	4.10	4690	11.4	0	0	
14.320	100	4.18	4755	11.4	0	0	
14.420	100	4.16	4811	11.4	0	0	
14.520	100	4.16	4863	11.4	0	0	
14.621	100	4.22	4913	11.4	0	0	
14.721	100	4.20	4968	11.4	0	0	
14.821	100	4.20	5029	11.4	0	0	
14.921	100	4.25	5074	11.4	0	0	
15.021	100	4.29	5135	11.5	0	0	
15.121	100	4.29	5191	11.4	0	0	
15.222	100	4.29	5255	11.4	0	0	
15.322	100	4.35	5289	11.4	0	0	
15.422	100	4.31	5332	11.5	0	0	
15.522	100	4.41	5403	11.5	0	0	
15.622	100	4.33	5468	11.4	0	0	
15.722	100	4.37	5492	11.4	0	0	
15.822	100	4.33	5536	11.5	0	0	
15.923	100	4.43	5594	11.5	0	0	
16.023	100	4.43	5659	11.4	0	0	
16.123	100	4.45	5691	11.4	0	0	
16.223	100	4.45	5735	11.4	0	0	
16.323	100	4.47	5796	11.5	0	0	
16.423	100	4.49	5844	11.5	0	0	
16.523	100	4.51	5881	11.5	0	0	
16.624	100	4.49	5917	11.6	0	0	
16.724	100	4.53	5962	11.5	0	0	
16.824	100	4.53	6012	11.4	0	0	
16.924	100	4.55	6072	11.4	0	0	
17.024	100	4.53	6111	11.5	0	0	
17.124	100	4.53	6144	11.4	0	0	
17.224	100	4.59	6187	11.4	0	0	
17.325	100	4.57	6247	11.4	0	0	
17.425	100	4.57	6277	11.4	0	0	
17.525	100	4.59	6317	11.4	0	0	
17.625	100	4.55	6350	11.4	0	0	
17.725	100	4.53	6393	11.4	0	0	
17.825	100	4.55	6434	11.4	0	0	
17.925	100	4.59	6452	11.4	0	0

the ambush, contact Dave and get a Predator and custom tune. You will not be dissapointed.

www.injectedracing.com
[email protected]
 

Users who are viewing this thread



Top