RPM's at 60mph, and/or 80mph With Automatic GT Gear Change

svtcobra440

Member
Established Member
Joined
Oct 23, 2011
Messages
139
Location
Waynesfield Ohio
Hey guys,
Like many, I'm considering changing the rear gears in my 2012 GT with an automatic.

Does anybody have the 60mph rpm, and the 80mph rpm for an automatic with 3.31 gears, and 3.55 gears? I'd like to compare the two ratios to my current stock 3.15. I looked all over the internet for the past weekend and didn't find the answer. Everybody is more about 1/4 mile times, and individual gear ratios. I just want my general question answered. Thanks in advance!
 

Doug1227

Well-Known Member
Established Member
Joined
Sep 16, 2012
Messages
1,017
Location
Allen, TX
For what gear? Sixth?? IF so, here:

Trap Speed 2.73 3.15 3.31 3.55
40 914.6 1055.3 1108.9 1189.3
41 937.5 1081.7 1136.6 1219.0
42 960.3 1108.1 1164.3 1248.8
43 983.2 1134.4 1192.1 1278.5
44 1006.1 1160.8 1219.8 1308.2
45 1028.9 1187.2 1247.5 1338.0
46 1051.8 1213.6 1275.2 1367.7
47 1074.6 1240.0 1303.0 1397.4
48 1097.5 1266.4 1330.7 1427.2
49 1120.4 1292.7 1358.4 1456.9
50 1143.2 1319.1 1386.1 1486.6
51 1166.1 1345.5 1413.8 1516.4
52 1189.0 1371.9 1441.6 1546.1
53 1211.8 1398.3 1469.3 1575.8
54 1234.7 1424.7 1497.0 1605.6
55 1257.6 1451.0 1524.7 1635.3
56 1280.4 1477.4 1552.5 1665.0
57 1303.3 1503.8 1580.2 1694.8
58 1326.2 1530.2 1607.9 1724.5
59 1349.0 1556.6 1635.6 1754.2
60 1371.9 1582.9 1663.4 1784.0
61 1394.8 1609.3 1691.1 1813.7
62 1417.6 1635.7 1718.8 1843.4
63 1440.5 1662.1 1746.5 1873.2
64 1463.3 1688.5 1774.2 1902.9
65 1486.2 1714.9 1802.0 1932.6
66 1509.1 1741.2 1829.7 1962.4
67 1531.9 1767.6 1857.4 1992.1
68 1554.8 1794.0 1885.1 2021.8
69 1577.7 1820.4 1912.9 2051.6
70 1600.5 1846.8 1940.6 2081.3
71 1623.4 1873.2 1968.3 2111.0
72 1646.3 1899.5 1996.0 2140.7
73 1669.1 1925.9 2023.7 2170.5
74 1692.0 1952.3 2051.5 2200.2
75 1714.9 1978.7 2079.2 2229.9
76 1737.7 2005.1 2106.9 2259.7
77 1760.6 2031.5 2134.6 2289.4
78 1783.5 2057.8 2162.4 2319.1
79 1806.3 2084.2 2190.1 2348.9
80 1829.2 2110.6 2217.8 2378.6
 

Users who are viewing this thread



Top