SVTP Power Ball Pool $700,000,000

N2DAMYSTIC

WAS THERE A BILL OF SALE
Established Member
Joined
Jun 8, 2005
Messages
11,395
Location
Laurel, MD
9 Hundred Million - INSANE!!!!!! Largest jackpot in Powerball history:banana::
CSD is Banned No reason not to take a chance now! HAHA

Joining the pool is a piece of cake. Simply purchase a Powerball ticket, post a picture of it with the date and you're in. You instantly increase your chances of winning lots and lots of mod money

If one ticket matches all 6 numbers, everyone that contributed at least 1 ticket gets a share of the payout

Multiple tickets are allowed, the more chances the better our odds! However, submitting more than one ticket does not increase your share of the payout if we should win.

By posting a ticket you agree that your ticket posted is has not been entered in any other pool.


Deadline to post a ticket is Saturday evening around 11pm eastern time, drawing occurs soon thereafter

**Make sure your ticket is cash option and not annuity**

**JACKPOT ONLY**
 
Last edited:

N2DAMYSTIC

WAS THERE A BILL OF SALE
Established Member
Joined
Jun 8, 2005
Messages
11,395
Location
Laurel, MD
93ffdf4e97c3303cfd8bf2fde3a7083d.jpg
 

nxhappy

Well-Known Member
Established Member
Joined
Dec 16, 2006
Messages
10,031
Location
AZ
going to my neighborhood station tonight, which paid out 200 million once before :beer:
 

Gravik

Well-Known Member
Established Member
Joined
Feb 16, 2012
Messages
4,286
Location
Idaho
It's $800 million now lol

But after taxes it's around $300 million

http://money.cnn.com/2016/01/08/pf/taxes/powerball-jackpot-tax-bill/

If the winner opts for the lump sum, Powerball will award the jackpot's "cash value," which is about $496 million. That means the recipient would pay the income tax on that amount up front.

You're even less likely to win Powerball than you think

So if a resident of New York City wins and takes the lump sum, he or she will only get about $309 million. The government will withhold $186.97 million, nearly 40%.
 

Svt4ever22

Well-Known Member
Established Member
Joined
Oct 23, 2008
Messages
2,210
Location
Texas
It's $800 million now lol

But after taxes it's around $300 million

http://money.cnn.com/2016/01/08/pf/taxes/powerball-jackpot-tax-bill/

If the winner opts for the lump sum, Powerball will award the jackpot's "cash value," which is about $496 million. That means the recipient would pay the income tax on that amount up front.

You're even less likely to win Powerball than you think

So if a resident of New York City wins and takes the lump sum, he or she will only get about $309 million. The government will withhold $186.97 million, nearly 40%.


Only.
 

thomas91169

# of bans = 5203
Established Member
Joined
Mar 2, 2006
Messages
25,662
Location
San Diego, CA
https://www.usamega.com/powerball-jackpot.asp

State:California
Drawing Date: Sat, Jan 9, 2016
Jackpot:$800,000,000
Federal Tax: 25%
State Tax:No state tax on lottery prizes
Report:powerball annuity payout schedule (30 annual payments)

Year Gross Payment Federal Taxes State Taxes Net Payment
1 $12,041,148 $3,010,287 $0 $9,030,861
2 $12,643,206 $3,160,801 $0 $9,482,404
3 $13,275,366 $3,318,841 $0 $9,956,524
4 $13,939,134 $3,484,784 $0 $10,454,351
5 $14,636,090 $3,659,023 $0 $10,977,068
6 $15,367,895 $3,841,974 $0 $11,525,921
7 $16,136,290 $4,034,073 $0 $12,102,218
8 $16,943,105 $4,235,776 $0 $12,707,329
9 $17,790,260 $4,447,565 $0 $13,342,695
10 $18,679,773 $4,669,943 $0 $14,009,830
11 $19,613,762 $4,903,440 $0 $14,710,321
12 $20,594,450 $5,148,612 $0 $15,445,837
13 $21,624,172 $5,406,043 $0 $16,218,129
14 $22,705,381 $5,676,345 $0 $17,029,036
15 $23,840,650 $5,960,162 $0 $17,880,487
16 $25,032,682 $6,258,171 $0 $18,774,512
17 $26,284,316 $6,571,079 $0 $19,713,237
18 $27,598,532 $6,899,633 $0 $20,698,899
19 $28,978,458 $7,244,615 $0 $21,733,844
20 $30,427,382 $7,606,845 $0 $22,820,536
21 $31,948,750 $7,987,188 $0 $23,961,563
22 $33,546,188 $8,386,547 $0 $25,159,641
23 $35,223,498 $8,805,874 $0 $26,417,623
24 $36,984,672 $9,246,168 $0 $27,738,504
25 $38,833,906 $9,708,476 $0 $29,125,429
26 $40,775,602 $10,193,900 $0 $30,581,701
27 $42,814,382 $10,703,595 $0 $32,110,786
28 $44,955,100 $11,238,775 $0 $33,716,325
29 $47,202,855 $11,800,714 $0 $35,402,141
30 $49,562,998 $12,390,750 $0 $37,172,249
Total $800,000,002 $200,000,000 $0 $600,000,001


OR

$496,000,000 cash value and a check for $372,000,000 after federal.

Thats alot of money right off the bat, better hope you know people in high places that know what to do with it otherwise you have no hope. Starting off with $9m/yr can at least let you work your way up to that lifestyle.
 

N2DAMYSTIC

WAS THERE A BILL OF SALE
Established Member
Joined
Jun 8, 2005
Messages
11,395
Location
Laurel, MD
https://www.usamega.com/powerball-jackpot.asp

State:California
Drawing Date: Sat, Jan 9, 2016
Jackpot:$800,000,000
Federal Tax: 25%
State Tax:No state tax on lottery prizes
Report:powerball annuity payout schedule (30 annual payments)

YearGross PaymentFederal TaxesState Taxes Net Payment
1$12,041,148$3,010,287 $0 $9,030,861
2$12,643,206$3,160,801 $0 $9,482,404
3$13,275,366$3,318,841 $0 $9,956,524
4$13,939,134$3,484,784 $0 $10,454,351
5$14,636,090$3,659,023 $0 $10,977,068
6$15,367,895$3,841,974 $0 $11,525,921
7$16,136,290$4,034,073 $0 $12,102,218
8$16,943,105$4,235,776 $0 $12,707,329
9$17,790,260$4,447,565 $0 $13,342,695
10$18,679,773$4,669,943 $0 $14,009,830
11$19,613,762$4,903,440 $0 $14,710,321
12$20,594,450$5,148,612 $0 $15,445,837
13$21,624,172$5,406,043 $0 $16,218,129
14$22,705,381$5,676,345 $0 $17,029,036
15$23,840,650$5,960,162 $0 $17,880,487
16$25,032,682$6,258,171 $0 $18,774,512
17$26,284,316$6,571,079 $0 $19,713,237
18$27,598,532$6,899,633 $0 $20,698,899
19$28,978,458$7,244,615 $0 $21,733,844
20$30,427,382$7,606,845 $0 $22,820,536
21$31,948,750$7,987,188 $0 $23,961,563
22$33,546,188$8,386,547 $0 $25,159,641
23$35,223,498$8,805,874 $0 $26,417,623
24$36,984,672$9,246,168 $0 $27,738,504
25$38,833,906$9,708,476 $0 $29,125,429
26$40,775,602$10,193,900$0 $30,581,701
27$42,814,382$10,703,595$0 $32,110,786
28$44,955,100$11,238,775$0 $33,716,325
29$47,202,855$11,800,714$0 $35,402,141
30$49,562,998$12,390,750$0 $37,172,249
Total$800,000,002$200,000,000$0 $600,000,001


OR

$496,000,000 cash value and a check for $372,000,000 after federal.

Thats alot of money right off the bat, better hope you know people in high places that know what to do with it otherwise you have no hope. Starting off with $9m/yr can at least let you work your way up to that lifestyle.

For 2 bucks and a prayer, nothing matters!
 

Users who are viewing this thread



Top