03 mach vs 2010 challenger SRT8

S8ER01Z

New Member
Established Member
Joined
Feb 26, 2006
Messages
4,897
Location
Quad Cities
LOL so if 10+ people run between 12.2-12.4 the car isnt a low 12 car? SO basically what your saying is the 5.0 isnt a low 12 car also right?

So you believe Mach 1s are 13.1 cars, ls1 cars are 12.9 cars, srt8 6.1l are 12.9 cars, c5z is an 11.8 car and a c6z is a 10.9 car... Got it.
 

bleedingfordblu

Active Member
Established Member
Joined
Jul 14, 2008
Messages
4,227
Location
Leesburg VA
Like I stated before find me a bolt on mach 1 that actually wants to race and isnt scared of losing....because im sure not

bring it, ill race any piece of shit dodge. i'd hope you guys with a 6.4 or 6.1 could take out a 9 year old mustang with a little 4.6. im gettin tired of this mopar bullshit
 
Last edited:

CD07GT500

Klaus's Bitch
Established Member
Joined
Feb 23, 2010
Messages
2,564
Location
MS
Some rules of thumb:

A stock 6.1 will run low 13s with a 2.0 60ft in average DA. Trap speeds can vary from 103-104mph heat soaked to 109-110mph negative DA.

A stock 6.4 A5 will run mid 12s with 1.9x-2.0x 60ft. More torque and hp. A 1.8x will get it in the low 12s in decent conditions. The torque, extra weight (traction) and LSD makes for more frequent and consistent sub 2.0 60fts.




The manuals need 3 shifts and in 4th the gearing isn't as aggressive as the A5 in 3rd gear. They are almost always slower.


Can you explain that? Nothing is more accurate nor consistant than the computer shifting the 6.1 at redline vs. manually shifting. That has been the rule since 2006.



R/Ts are capable of 1.9x 60fts and on a real good day will drop them into the low 13s. The 6.1 will be 12.9s-13.1s in similar conditions and trapping 3-4mph higher.



This doesn't make any sense either. It always starts in 1st and it's all traction management. A low rpm brake torque with the 6.1 with decent surface prep will cut a 1.9x 60ft. Manually shifting due to excess wheelspin means the run is going to suck anyway.

If you look at the Mach 1 Registry 1/4 mile list, it's obvious a stock 6.1 will take a stock M1 and it takes a LOT of mods for a M1 to trap 110mph or higher where a CAI/tuned 6.1 will do it rather easily. Which means a dyno tuned 6.1 doesn't have much to worry about from most Machs, FROM A ROLL....

12.7 to 13.499 Machs:
Shaunheb----- (CA) Blue--- '04/ M---1.726, 12.713 @ 106.87 BEG1JKMORSVWX
r-u-maching-me----(FL) Blue-- '03/ M---1.832, 12.730 @ 107.86 BEG1JMOVWeeffii
03 MACH--------(CT) Gray-- '03/ M---1.841, 12.745 @ 107.84 BEG1JK
MCHNROL------(OH) Black '03/ M---1.8362, 12.7602 @ 108.15 CEG1JKMNOPRVeeffiijjlkqq
G ---(AL)Red--- 04/M ---1.933, 12.761 @ 109.910 ACEG3H1JKMNOPQRUVWiijjuuvv
TheMachWON---(LA) Red--- '03/ M---1.88_, 12.77_ @ 109.73 CDJ
MattN03------- (MS) Blue-- '03/ M---1.988, 12.786 @ 109.28 CJKMNOR
LTZ Mach-------(IN) Blue-- '03/ M---1.795, 12.813 @ 107.15 CDEG1JKMORVWeeffjj
one mach 1------(CA) Gray-- '03/ M---1.925, 12.815 @ 107.71 ABEG3JKNOQVWee
KissmyAZZure-----(NJ) Blue-- '04/ M---1.949, 12.820 @ 109.32 ABJKO
minchew1 --------(FL) Blue-- '03/ M---1.94_, 12.835 @ 107.74 ABDEJL
funk--------------(TX) Blue-- '03/ M---1.859, 12.837 @ 106.64 BDEG1IJLeejjkk
Numach14me-----(GRM)Black- '03/ M---1.717, 12.866 @ 105.88 CEG1JKMOReeff
Shaker Dan--------(IN) White -- '03/ M---1.8240, 12.87_ @ 106.45 CG1IOMK
Mach 10----------(GRM) Black-- '04/ A---1.865, 12.882 @ 105.14 ACDEG1JKMPRYeejjppuu
69Mach03-------- (DE) Gray-- '03/ A---1.938, 12.900 @ 106.97 BDJO
Cdn Mach Won------(CAN)Red--- '03/ M---1.861, 12.902 @ 108.53 CIK
gesteve ----------(PR) White- '03/ M---1.825, 12.903 @ 108.10 BDEG1H2IKNORSVWll
N20D5OH---------(FL) Blue--- '03/ M---1.941, 12.908 @ 107.59 EG5JLO
MachAngel04 –----(IL) White- ’04 A – 1.96, 12.922 @ 105.65 – ABD1EG1JKMccpp
St14FireFighter------ (CA) Black- '03/ M---1.932, 12.91_ @ 106.3_ EG1
ultraflo------------(IL) Gray-- '03/ M---1.922, 12.933 @ 106.81 ACG1IKMNOPYeeffiiJJqq
qwkmach1 ------- (OH) Black- '03/ M---2.08_, 12.94_ @ 109.93 BJL
wigsite------------ (OH) Orange-- '04/ M---1.822, 12.95_ @ 106.41 ACEIKMNOG1eeff
crimsongt---------(GA) Red--- '03/ M---1.843, 12.971 @ 105.98 ABDFG1JKMORVWeeffiixx
creeper46l-------- (IN) Orange'04/M---1.848, 12.972 @ 104.68 FKMO
ROG30Y-----------(TX) White '03/ M---1.918, 12.978 @ 106.56 EN
BRUD_1-------------(MO) Yellow '04/A--2.027, 12.986 @ 106.06 aceg1h1jkmqsyeeff
Chini42 ------------(MI) Red-- '03/ M---1.79_, 12.98_ @ 104.3_ ABEJMOY
MachAngel04------(IL) White- ’04 A – 1.96, 12.922 @ 105.65 – ABD1EG1JKMccpp
67bird ------------(TX) Blue-- '03/ M---1.939, 12.995 @ 106.19 E
1WiCKEDMach----- (CA) Red--- '03/ M---1.886, 12.9__ @ 105.8_ BEG1ILYwwjj

13-Second's
Torch03Mach-000-----(NJ) Red--- '03/ A---1.969, 13.004 @ 107.67 ABEG1IKMNVW
Five Oh B--------------(WA) Blue-- '03/ M---1.797, 13.015 @ 104.56 ABEL
Billybong---------------(TX) Red--- '03/ M---1.893, 13.032 @ 104.72 ABCDEILO
TH3 GAME-------------(VA) White- '03/ M---2.070, 13.045 @ 108.05 ABDJ
TEX-------------------(CAN)Red-- '03/ M---1.932, 13.086 @ 108.61 ACDHJKMOS
Fastime---------------(CAN)Blue-- '03/ M---1.985, 13.094 @ 104.98 ABEKY
TurboMach----------(OH) Red--- '03/ M---2.03_, 13.09_ @ 106.62 *
Blowngt92------------(IA) Blue--- '03/ A---1.85_, 13.09_ @ 105.__ CEG1JKMRpp
JVRMach-----------(OK) Yellow-'03/M--1.974, 13.110 @ 106.27 CEG1IKMNOQS
Cobralsc-------------(TX)Yellow '03/ M---1.979, 13.113 @ 105.31 E
H-TownMachI---------(TX) Yellow '03/ M---1.955, 13.139 @ 104.50 *
rjw158---------------(MI) Red--- '03/ M---2.006, 13.13_ @ 107.87 ACDH3INORYeeffii
DoU12Rock-----------(TX) Yellow '03/ M---1.943, 13.142 @ 105.30 ABS
blazinsteed -----------(FL) Yellow '03/ M---1.918, 13.142 @ 104.59 ECJM
LGBRofTWFame--------(OH) Gray-- '04/ M---2.134, 13.145 @ 101.80 ABJKO
BlkMachWon-----------(OH) Black- ‘03/ M---1.945, 13.148 @ 104.46 O
Jim P-----------------(TX) Red--- '03/ M---2.013, 13.157 @ 106.00 BKO
SmoknOnions---------(MD) Yellow '03/ A---1.98_, 13.15_ @ 107.3_ BEG1IK
machstang04---------(VA) Blue--- '04/ M---2.009, 13.165 @ 110.13 ACIKM
Mach1driver----------(CA) Red--- '03/ M---1.850, 13.167 @ 104.21 AE
Mary Jane------------(KY) Gray-- '04/ M---1.981, 13.177 @ 105.62 *
MACH 50-------------(HI) Red--- '03/ M---1.872, 13.177 @ 103.71 E
Black98GT------------(DE) Red--- '03/ M---2.062, 13.190 @ 105.57 BO
ScreamingMach46 - (IL) Yellow-- '04/ M--1.984, 13.195 @ 105.85 CH3JKMRqq
SPD O SND-----------(FL) Blue--- '04/ A---1.931, 13.201 @ 106.20 ABEIKOR
Mach1Matt-----------(CA) White- '03/ M---2.071, 13.203 @ 107.31 BDEG1IKVW
jaycMach1 ----------(CT) Blue-- '03/ M---1.902, 13.205 @ 105.90 ABCIKO
killer55---------------(OK) Red--- '03/ M---1.742, 13.210 @ 101.40 BCDFG1X
69fstback-----------(NJ) Red----'03/M---2.034, 13.212 @ 104.59 B
BigBird---------------(FL) Blue--- '03/ M---2.072, 13.219 @ 105.77*
Slim 04--------------(NC) Yellow- '04/ M---2.039, 13.227 @ 108.76 ABLjj
2K4CO---------------(OH) Orange'04/ M---1.992, 13.235 @ 104.63 C
AT/MACH1-----------(TX) Yellow '03/ A---2.050, 13.23_ @ 109.24 ABG1JKM
THE DOCTOR---------(TX) Red--- '03/ M---1.91_, 13.23_ @ 105.59 BE
Showtime------------(TX) Black-- '03/ M---2.027, 13.23_ @ 104.83 AB
Blown86GT ----------(LA) Blue--- '03/ M---2.054, 13.243 @ 106.53 E
WhiteTXMach -------(TX) White '03/ M---2.050, 13.257 @ 107.09 CG1H3JKMORVWeeff
rguy3 ---------------(FL) Red--- '03/ M---2.038, 13.262 @ 105.78 *
MODERNMach--------(MI) White '04/ M---2.097, 13.271 @ 104.64 K
BigRed---------------(MD) Yellow '03/ M---2.044, 13.276 @ 106.__ B
03 OxfordMach1------(AL) White- '03/ A---2.004, 13.27_ @ 105.45 CMJR
thetopcat1 ----------(LA) White- '03/ A---2.056, 13.280 @ 104.90 BIM
Greg@GLD -----------(WI) Blue-- '03/ M---2.18_, 13.29_ @ 105.54 *
bigmustangman01------(MD) Blue-- '03/ A---2.021, 13.317 @ 104.31 *
Stang ---------------(MD) Red--- '03/ M---2.047, 13.319 @ 104.40 O
Craiger --------------(FL) Yellow '03/ M---2.013, 13.320 @ 106.37 B
Dragman-------------(CA) Gray-- '03/ M---1.952, 13.322 @ 103.98 ABO
Fun car--------------(IL) Yellow- '03/ M---2.028, 13.339 @ 104.57 *
SheaSanford---------(TX) Blue 03/M 1.7381, 13.3480 @ 97.51 FG1LOVW
Ranger Bob-----------(NC) Blue-- '04/ M---2.098, 13.34_ @ 106.61 CH3K
darryltm -------------(OH) Gray-- '03/ M---2.066, 13.354 @ 106.09 ABIKO
CY-MACH1 -----------(AL) Orange'04/ M---2.021, 13.361 @ 104.95 CELO
rhite 95 -------------(FL) Orange'04/ A---2.03_, 13.36_ @ 104.99 ABEIMK
Mach14U-------------(MS) Blue-- '04/ M---2.032, 13.370 @ 105.63 ABEJKO
speed_demon231------(OK) Black- '04/ M---2.1__, 13.371 @ 108.1_ CJLOR
Benefold -------------(GA) Gray-- '03/ M---2.140, 13.378 @ 105.56 ABIK
Blk2k4Mach-----------(IN) Black-- '04/ M---2.06_, 13.38_ @ 103.4_ BJK
RotaryMagic----------(TX) White '03/ M---2.092, 13.390 @ 104.74 *
onebadmach1---------(OH) Red--- '03/ M---2.19_, 13.39_ @ 106.9_ *
Detroit-stang---------(MI) White '03/ M---2.001, 13.404 @ 105.55 G1K
Evil87GN------------(GA) Orange- '04/ A---2.04, 13.40_ @ 104.4_ CJKM
mach1dsg------------(CA) Gray-- '03/ M---2.145, 13.411 @ 105.67 *
white02stang--------(TX) Gray-- '03/ M---2.222, 13.414 @ 107.09 ABJ
Mustangdude--------(OK) Orange '04/ M---2.15_, 13.41_ @ 106.77 CIK
70mach03-----------(CT) Gray-- '03/ M---2.04_, 13.42_ @ 104.17 O
TCAM929------------(MI) Red-- '03/ M---2.205, 13.430 @ 105.13 C
The Mach Says------(FL) Red-- '03/ M---2.08_, 13.43_ @ 104.84 BIKO
palsar---------------(MN) Red-- '03/M--2.051, 13.445 @ 103.67 ABO
jonkolo--------------(MI) Yellow '04/ A---2.105, 13.454 @ 104.14 BM
drenath-------------(IL) Blue-- '03/ M---2.186, 13.454 @ 101.31 Ak
wigsite--------------(OH) Blue-- '04/ M---2.11_, 13.479 @ 104.75 AEKO
cjjeff----------------(MO) Blue-- '03/ A---2.040, 13.479 @ 102.35 D
04torchred-----------(VA) Red--- '04/ A---2.070, 13.494 @ 102.88 G1M
grlshy---------------(AZ) Gray-- '03/ A---2.159, 13.49_ @ 104.19 CDG1IKM
Machs trap over 110 with simple boltons all the time.
 

2KBlackGT

The Man, Myth, The Legend
Established Member
Joined
Jan 7, 2005
Messages
9,636
Location
Arkansas
Compare my times to yours.

/end

LOL, I understand the comparing timeslips thing but unless you guys ran at the same track on the same day what does it really prove? Yeah I know you can correct times for DA but can you correct times for track prep?

Exactly my corrected for da time was 12.42 @ 113.2 In a mild bolt-on mach. So one bad ws6 correct yours for da and see what you get :shrug:

Is this the same Mach that beats Ported Cobras?
 

S8ER01Z

New Member
Established Member
Joined
Feb 26, 2006
Messages
4,897
Location
Quad Cities
bring it, ill race any piece of shit dodge. i'd hope you guys with a 6.4 or 6.1 could take out a 9 year old mustang with a little 4.6. im gettin tired of this mopar bullshit

:nonono: Seriously while some of the 'mopar' guys take themselves waaaaay too serious I hardly think making the Mustang community look stupid was the way to go here.
 

S8ER01Z

New Member
Established Member
Joined
Feb 26, 2006
Messages
4,897
Location
Quad Cities
LOL, I understand the comparing timeslips thing but unless you guys ran at the same track on the same day what does it really prove? Yeah I know you can correct times for DA but can you correct times for track prep?

I automatically get to subtract .5 from all of my timeslips for running at Cordova. Track prep corrections are the new DA correction.

Also Drag radials count as stock. (Just trying to keep you up to speed here). :beer: :rolling:
 

2KBlackGT

The Man, Myth, The Legend
Established Member
Joined
Jan 7, 2005
Messages
9,636
Location
Arkansas
I automatically get to subtract .5 from all of my timeslips for running at Cordova. Track prep corrections are the new DA correction.

Also Drag radials count as stock. (Just trying to keep you up to speed here). :beer: :rolling:

LMAO!! Yeah thread has gotten a little goofy. You've been a SRT8 advacate and even you're getting attacked.
 

S8ER01Z

New Member
Established Member
Joined
Feb 26, 2006
Messages
4,897
Location
Quad Cities
Shhh. None of those guys have figured out I'm an SRT8 lover yet. I do enjoy a healthy debate though and so far SRT8Tech and Deuuce continue to post good info (I might troll it but doesn't mean it's bad). :beer:
 

SRT8tech

2013 Super Bee
Established Member
Joined
Dec 16, 2011
Messages
474
Location
Jacksonville FL.
He is damn good at tuning, that is for sure. I drove 8 hours one way to have him tune my car.

BTW I will be moving down to St. Augustine in the next few years. :coolman: We are coming back down this year to look at property.

You will love St. Augustine. I head there like once a month. Only about a 30 minute drive for me.
 

Stopsign32v

Well-Known Member
Established Member
Joined
Jul 14, 2002
Messages
9,444
LOL, I understand the comparing timeslips thing but unless you guys ran at the same track on the same day what does it really prove? Yeah I know you can correct times for DA but can you correct times for track prep?

The track I run at has THE WORST track prep possible. I would kill to run at some of these better tracks! Last time out I had a POS Blazer in front of me do a 1 wheel peel in the water box, drag water to the line, and leave a dry spot in the box. The track idiots didn't even spray down the water box for me. :nonono: And I have to drive over an hour for this shit.
 

Deuuuce

Active Member
Established Member
Joined
Sep 9, 2006
Messages
1,210
Location
San Jose, CA
Deuuuce, from my runs at the track I found that when in auto with esp full off, my car would upshift at the slightest wheelspin. Maybe this is just a tcm issue with my car? My car would also bog off the line in auto, even when I brought the rpms up before launch. My best results have come in auto stick, launching at around 1200rpm and easing into the throttle. Back on topic, stock for stock it will be a close race. Imo the mach will pull at first, then depending on if the run goes this long, the srt8 will catch and pull ahead by the end of a 1/4 mile.

So you mean starting in 1st vs. in "A" ? That is odd but the technique you describe is the same.

bring it, ill race any piece of shit dodge. i'd hope you guys with a 6.4 or 6.1 could take out a 9 year old mustang with a little 4.6. im gettin tired of this mopar bullshit

There are old, stock Vipers that will destroy your newer Mach. Ridiculous comparison.

Machs trap over 110 with simple boltons all the time.

Please list the minimum mods that will enable a Mach to trap over 110mph besides weight reduction.
 

Monster Mach

Active Member
Established Member
Joined
Jun 1, 2010
Messages
3,002
Location
india
So you mean starting in 1st vs. in "A" ? That is odd but the technique you describe is the same.



There are old, stock Vipers that will destroy your newer Mach. Ridiculous comparison.



Please list the minimum mods that will enable a Mach to trap over 110mph besides weight reduction.

Intake exhaust tune had me at 111 at mir.

Yes the old vipers will win but they also didn't cost 28k new

Sent from my DROID2 GLOBAL using Tapatalk
 

1slow4v

New Member
Joined
Oct 28, 2008
Messages
122
Location
Michigan
I will have to go searching through my home office for my box of time slips for the Mach. I believe I trapped 112 with dr's mid pipe, catback, 4.10, and shifter.
 

Users who are viewing this thread



Top